| Section | Nom | Content Type |
|---|---|---|
| Introduction | Introduction | Course Presentation |
| How to open a presentation | How to open a presentation | Course Presentation |
| How to use signposting | How to use signposting | Course Presentation |
| How to use signposting | Technique or technology? | Course Presentation |
| Written language vs. spoken language | Written language vs. spoken language | Course Presentation |
| Written language vs. spoken language | subject-specific collocations | Course Presentation |
| What makes a good visual | What makes a good visual | Course Presentation |
| Specialist language 1 | Specialist language 1 | Course Presentation |
| Specialist language 2 | Specialist language 2 | Course Presentation |
| Non-verbal communication | Non-verbal communication | Course Presentation |
| Non-verbal communication | Hesitation phenomena and discourse markers | Course Presentation |
| Presenting in other cultural contexts | Presenting in other cultural contexts | Course Presentation |
| Presenting in other cultural contexts | How to make a poster presentation | Course Presentation |
| Concluding | Concluding | Course Presentation |
| Concluding | Integrating Interactions (short version) | Course Presentation |
| Concluding | Camera Usage (short version) | Course Presentation |
| How to make a poster presentation | How to make a poster presentation | Course Presentation |
| Final recommendations | "Final" recommendations | Course Presentation |
| Final recommendations | Opportunities & Challenges | Course Presentation |
| Final recommendations | Leveraging Your Voice | Course Presentation |
